Home › Tools
Every EV on sale in Australia, with prices
297 battery-electric variants from 46 brands, from $19,990 (BYD Atto 1 Essential, drive-away) to $770,000 (Rolls-Royce Spectre). Search, filter by brand or body type, and sort by price or range, or compare any two side by side.
Prices are manufacturer list prices (before on-road costs) as checked on 17 Oct 2026; confirm with the dealer. Where a brand only publishes a drive-away price, it's labelled drive-away. Ranges are WLTP claims; real-world range is usually lower, especially at highway speeds. General info, not financial advice.
Quick:
| Model / variant | Body · drive | Price (AUD) | WLTP range | Source | Checked |
|---|---|---|---|---|---|
| Alfa Romeo 1 variant · official site | |||||
| Alfa Romeo Junior Elettrica Compare | Medium SUV · FWD | $58,990 + on-roads | 407 km | EVDB | 17 Oct 2026 |
| Audi 12 variants · official site | |||||
| Audi Q4 e-tron (MY27) Compare | Medium SUV · RWD | $71,650 + on-roads | 440 km | EVDB | 17 Oct 2026 |
| Audi Q4 Sportback e-tron (MY27) Compare | Medium SUV · RWD | $71,650 + on-roads | 451 km | EVDB | 17 Oct 2026 |
| Audi Q4 e-tron quattro (MY27) Compare | Medium SUV · AWD | $81,650 + on-roads | 494 km | EVDB | 17 Oct 2026 |
| Audi Q4 Sportback e-tron quattro (MY27) Compare | Medium SUV · AWD | $83,250 + on-roads | 509 km | EVDB | 17 Oct 2026 |
| Audi Q6 e-tron Compare | Large SUV · RWD | $89,900 + on-roads | 462 km | EVDB | 17 Oct 2026 |
| Audi Q6 Sportback e-tron Compare | Large SUV · RWD | $89,900 + on-roads | 489 km | EVDB | 17 Oct 2026 |
| Audi SQ6 e-tron Compare | Large SUV · AWD | $129,900 + on-roads | 570 km | EVDB | 17 Oct 2026 |
| Audi SQ6 Sportback e-tron Compare | Large SUV · AWD | $134,500 + on-roads | 585 km | EVDB | 17 Oct 2026 |
| Audi S e-tron GT Compare | Upper Large Sedan · AWD | $182,550 + on-roads | 558 km | EVDB | 17 Oct 2026 |
| Audi e-tron GT quattro Compare | Upper Large Sedan · AWD | $202,000 + on-roads | 491 km | EVDB | 17 Oct 2026 |
| Audi RS e-tron GT (2025) Compare | Upper Large Sedan · AWD | $224,858 + on-roads | 522 km | EVDB | 17 Oct 2026 |
| Audi RS e-tron GT performance Compare | Upper Large Sedan · AWD | $259,473 + on-roads | 528 km | EVDB | 17 Oct 2026 |
| BMW 9 variants · official site | |||||
| BMW iX1 xDrive30 Compare | Medium SUV · AWD | $77,900 + on-roads | 400 km | EVDB | 17 Oct 2026 |
| BMW iX2 xDrive 30 Compare | Medium SUV · AWD | $79,900 + on-roads | 395 km | EVDB | 17 Oct 2026 |
| BMW i4 eDrive35 Compare | Sedan · RWD | $88,900 + on-roads | 448 km | EVDB | 17 Oct 2026 |
| BMW iX3 40 Compare | Large SUV · RWD | $89,900 + on-roads | 635 km | EVDB | 17 Oct 2026 |
| BMW iX3 50 xDrive Compare | Large SUV · AWD | $107,691 + on-roads | 805 km | EVDB | 17 Oct 2026 |
| BMW iX xDrive 45 Compare | Large SUV · AWD | $131,012 + on-roads | 522 km | EVDB | 17 Oct 2026 |
| BMW i5 eDrive 40 Compare | Upper Large Sedan · RWD | $141,000 + on-roads | 501 km | EVDB | 17 Oct 2026 |
| BMW iX xDrive 50 Compare | Large SUV · AWD | $163,700 + on-roads | 575 km | EVDB | 17 Oct 2026 |
| BMW iX M60 Compare | Large SUV · AWD | $200,600 + on-roads | 538 km | EVDB | 17 Oct 2026 |
| BYD 12 variants · official site | |||||
| BYD Atto 1 Essential Compare | Hatchback · FWD | $19,990 drive-away | 220 km | EVDB | 17 Oct 2026 |
| BYD Atto 1 Premium Compare | Hatchback · FWD | $27,990 + on-roads | 310 km | EVDB | 17 Oct 2026 |
| BYD Dolphin Essential Compare | Hatchback · FWD | $28,888 drive-away | 340 km | EVDB | 17 Oct 2026 |
| BYD Atto 2 Dynamic Compare | Small SUV · FWD | $31,990 + on-roads | 345 km | EVDB | 17 Oct 2026 |
| BYD Atto 2 Premium Compare | Small SUV · FWD | $35,990 + on-roads | 345 km | EVDB | 17 Oct 2026 |
| BYD Dolphin Premium Compare | Hatchback · FWD | $36,990 + on-roads | 427 km | EVDB | 17 Oct 2026 |
| BYD Atto 3 Evo Dynamic Compare | Medium SUV · FWD | $41,990 + on-roads | 420 km | EVDB | 17 Oct 2026 |
| BYD Atto 3 Evo Premium Compare | Medium SUV · RWD | $46,990 + on-roads | 510 km | EVDB | 17 Oct 2026 |
| BYD Sealion 7 Premium Compare | Large SUV · RWD | $50,990 + on-roads | 482 km | EVDB | 17 Oct 2026 |
| BYD Seal Premium Compare | Sedan · RWD | $52,990 + on-roads | 570 km | EVDB | 17 Oct 2026 |
| BYD Sealion 7 Performance Compare | Large SUV · AWD | $59,990 + on-roads | 456 km | EVDB | 17 Oct 2026 |
| BYD Seal Performance Compare | Sedan · AWD | $61,990 + on-roads | 520 km | EVDB | 17 Oct 2026 |
| Cadillac 4 variants · official site | |||||
| Cadillac Optiq Sport AWD Compare | Large SUV · AWD | $80,000 + on-roads | 425 km | EVDB | 17 Oct 2026 |
| Cadillac Lyriq Sport (MY27) Compare | Upper Large SUV · AWD | $90,000 + on-roads | 503 km | EVDB | 17 Oct 2026 |
| Cadillac Lyriq-V Compare | Upper Large SUV · AWD | $99,000 + on-roads | 471 km | EVDB | 17 Oct 2026 |
| Cadillac Vistiq Platinum AWD Compare | Upper Large SUV · AWD | $110,383 + on-roads | 461 km | EVDB | 17 Oct 2026 |
| Chery 1 variant · official site | |||||
| Chery E5 Ultimate Compare | Small SUV · FWD | $39,337 drive-away | 430 km | EVDB | 17 Oct 2026 |
| Cupra 3 variants · official site | |||||
| Cupra Tavascan V Compare | Medium SUV · RWD | $55,490 + on-roads | 414 km | EVDB | 17 Oct 2026 |
| Cupra Tavascan Endurance Compare | Medium SUV · RWD | $66,490 + on-roads | 520 km | EVDB | 17 Oct 2026 |
| Cupra Tavascan VZ Compare | Medium SUV · AWD | $75,490 + on-roads | 509 km | EVDB | 17 Oct 2026 |
| Deepal 3 variants · official site | |||||
| Deepal S07 Compare | Large SUV · RWD | $47,990 + on-roads | 475 km | EVDB | 17 Oct 2026 |
| Deepal E07 RWD Compare | Upper Large SUV · RWD | $64,900 + on-roads | 550 km | EVDB | 17 Oct 2026 |
| Deepal E07 AWD Compare | Upper Large SUV · AWD | $73,900 + on-roads | 510 km | EVDB | 17 Oct 2026 |
| Denza 2 variants · official site | |||||
| Denza D9 FWD Compare | People Mover · FWD | $88,185 + on-roads | 520 km | EVDB | 17 Oct 2026 |
| Denza D9 AWD Compare | People Mover · AWD | $97,185 + on-roads | 480 km | EVDB | 17 Oct 2026 |
| Farizon 6 variants | |||||
| Farizon V7E SR Compare | Van · FWD | $49,990 drive-away | 240 km | EVDB | 17 Oct 2026 |
| Farizon V7E LR Compare | Van · FWD | $53,990 drive-away | 329 km | EVDB | 17 Oct 2026 |
| Farizon SV SWB Compare | Van · FWD | $67,990 drive-away | 376 km | EVDB | 17 Oct 2026 |
| Farizon SV LWB Low Compare | Van · FWD | $69,990 drive-away | 355 km | EVDB | 17 Oct 2026 |
| Farizon SV LWB High Compare | Van · FWD | $74,490 drive-away | 319 km | EVDB | 17 Oct 2026 |
| Farizon SV SLWB High Compare | Van · FWD | $82,990 drive-away | 398 km | EVDB | 17 Oct 2026 |
| Ford 6 variants · official site | |||||
| Ford Transit City Compare | Van · FWD | $50,000 drive-away | 254 km | EVDB | 17 Oct 2026 |
| Ford Mustang Mach-E Select Compare | Large SUV · RWD | $65,990 + on-roads | 470 km | EVDB | 17 Oct 2026 |
| Ford E-Transit Custom Sport Compare | Van · RWD | $77,590 + on-roads | 301 km | EVDB | 17 Oct 2026 |
| Ford E-Transit Custom Trend Compare | Van · RWD | $79,990 + on-roads | 307 km | EVDB | 17 Oct 2026 |
| Ford Mustang Mach-E Premium Compare | Large SUV · RWD | $80,490 + on-roads | 600 km | EVDB | 17 Oct 2026 |
| Ford Mustang Mach-E GT Compare | Large SUV · AWD | $98,490 + on-roads | 515 km | EVDB | 17 Oct 2026 |
| Forthing 2 variants | |||||
| Forthing Taikon Luxury Compare | Medium SUV · FWD | $38,990 + on-roads | 427 km | EVDB | 17 Oct 2026 |
| Forthing Taikon Exclusive Compare | Medium SUV · FWD | $42,490 + on-roads | 427 km | EVDB | 17 Oct 2026 |
| GAC 4 variants · official site | |||||
| GAC Aion UT Premium Compare | Hatchback · FWD | $31,990 drive-away | 430 km | EVDB | 17 Oct 2026 |
| GAC Aion UT Luxury Compare | Hatchback · FWD | $35,990 drive-away | 430 km | EVDB | 17 Oct 2026 |
| GAC Aion V Premium Compare | Medium SUV · FWD | $42,590 + on-roads | 510 km | EVDB | 17 Oct 2026 |
| GAC Aion V Luxury Compare | Medium SUV · FWD | $44,590 + on-roads | 510 km | EVDB | 17 Oct 2026 |
| Geely 4 variants · official site | |||||
| Geely EX2 Complete Compare | Hatchback · RWD | $26,490 + on-roads | 252 km | EVDB | 17 Oct 2026 |
| Geely EX2 Inspire Compare | Hatchback · RWD | $30,990 + on-roads | 345 km | EVDB | 17 Oct 2026 |
| Geely EX5 Complete (MY26) Compare | Medium SUV · FWD | $41,990 + on-roads | 475 km | EVDB | 17 Oct 2026 |
| Geely EX5 Inspire (MY26) Compare | Medium SUV · FWD | $45,990 + on-roads | 450 km | EVDB | 17 Oct 2026 |
| Genesis 4 variants · official site | |||||
| Genesis GV60 Advanced RWD Compare | Medium SUV · RWD | $88,300 + on-roads | 561 km | EVDB | 17 Oct 2026 |
| Genesis Electrified GV70 Compare | Large SUV · AWD | $123,000 + on-roads | 462 km | EVDB | 17 Oct 2026 |
| Genesis GV60 Magma Compare | Medium SUV · AWD | $130,000 + on-roads | 466 km | EVDB | 17 Oct 2026 |
| Genesis Electrified G80 Compare | Upper Large Sedan · AWD | $141,474 + on-roads | 570 km | EVDB | 17 Oct 2026 |
| GWM 2 variants · official site | |||||
| GWM Ora 5 Lux Compare | Medium SUV · FWD | $33,990 drive-away | 430 km | EVDB | 17 Oct 2026 |
| GWM Ora 5 Ultra Compare | Medium SUV · FWD | $36,990 drive-away | 435 km | EVDB | 17 Oct 2026 |
| Honda 1 variant · official site | |||||
| Honda Super-One Compare | Hatchback · FWD | $36,900 drive-away | 206 km | EVDB | 17 Oct 2026 |
| Hyundai 15 variants · official site | |||||
| Hyundai Inster Compare | Small SUV · FWD | $35,990 drive-away | 327 km | EVDB | 17 Oct 2026 |
| Hyundai Inster Cross Compare | Small SUV · FWD | $41,990 drive-away | 360 km | EVDB | 17 Oct 2026 |
| Hyundai Kona Electric Standard Compare | Small SUV · FWD | $47,990 drive-away | 370 km | EVDB | 17 Oct 2026 |
| Hyundai Kona Electric Extended Compare | Small SUV · FWD | $49,990 + on-roads | 505 km | EVDB | 17 Oct 2026 |
| Hyundai Kona Electric Elite Compare | Small SUV · FWD | $53,000 + on-roads | 444 km | EVDB | 17 Oct 2026 |
| Hyundai Elexio Compare | Medium SUV · FWD | $57,990 drive-away | 562 km | EVDB | 17 Oct 2026 |
| Hyundai Kona Electric Premium Compare | Small SUV · FWD | $59,990 + on-roads | 444 km | EVDB | 17 Oct 2026 |
| Hyundai Elexio Elite Compare | Medium SUV · FWD | $60,990 drive-away | 546 km | EVDB | 17 Oct 2026 |
| Hyundai IONIQ 5 RWD Compare | Medium SUV · RWD | $68,200 + on-roads | 570 km | EVDB | 17 Oct 2026 |
| Hyundai Staria Load Electric Compare | Van · FWD | $70,990 + on-roads | 450 km | EVDB | 17 Oct 2026 |
| Hyundai IONIQ 5 Elite Compare | Medium SUV · RWD | $73,200 + on-roads | 530 km | EVDB | 17 Oct 2026 |
| Hyundai IONIQ 5 N-Line Premium Compare | Medium SUV · AWD | $83,700 + on-roads | 500 km | EVDB | 17 Oct 2026 |
| Hyundai IONIQ 5 N Compare | Large SUV · AWD | $114,383 + on-roads | 448 km | EVDB | 17 Oct 2026 |
| Hyundai IONIQ 9 Calligraphy 7 Compare | Upper Large SUV · AWD | $119,750 + on-roads | 600 km | EVDB | 17 Oct 2026 |
| Hyundai IONIQ 9 Calligraphy 6 Compare | Upper Large SUV · AWD | $121,750 + on-roads | 600 km | EVDB | 17 Oct 2026 |
| Jaecoo 1 variant · official site | |||||
| Jaecoo J5 Compare | Medium SUV · FWD | $36,990 + on-roads | 402 km | EVDB | 17 Oct 2026 |
| KGM 3 variants · official site | |||||
| KGM Torres EVX Compare | Medium SUV · FWD | $52,990 drive-away | 503 km | EVDB | 17 Oct 2026 |
| KGM Musso EV 2WD Compare | Ute · FWD | $60,000 drive-away | 420 km | EVDB | 17 Oct 2026 |
| KGM Musso EV AWD Compare | Ute · RWD | $64,000 drive-away | 380 km | EVDB | 17 Oct 2026 |
| Kia 21 variants · official site | |||||
| Kia EV3 Air SR Compare | Small SUV · FWD | $47,600 + on-roads | 436 km | EVDB | 17 Oct 2026 |
| Kia EV5 Air SR Compare | Medium SUV · FWD | $49,990 drive-away | 436 km | EVDB | 17 Oct 2026 |
| Kia EV4 Air SR Compare | Sedan · FWD | $49,990 + on-roads | 456 km | EVDB | 17 Oct 2026 |
| Kia EV3 Air LR Compare | Small SUV · FWD | $53,315 + on-roads | 604 km | EVDB | 17 Oct 2026 |
| Kia PV5 Cargo Compare | Van · FWD | $55,990 + on-roads | 416 km | EVDB | 17 Oct 2026 |
| Kia EV3 Earth Compare | Small SUV · FWD | $58,600 + on-roads | 563 km | EVDB | 17 Oct 2026 |
| Kia EV4 Earth LR Compare | Sedan · FWD | $59,190 + on-roads | 612 km | EVDB | 17 Oct 2026 |
| Kia EV5 Air LR Compare | Medium SUV · FWD | $59,990 drive-away | 555 km | EVDB | 17 Oct 2026 |
| Kia EV3 GT-Line Compare | Small SUV · FWD | $63,950 + on-roads | 563 km | EVDB | 17 Oct 2026 |
| Kia EV4 GT-Line LR Compare | Sedan · FWD | $64,690 + on-roads | 612 km | EVDB | 17 Oct 2026 |
| Kia EV5 Earth Compare | Medium SUV · AWD | $64,770 + on-roads | 500 km | EVDB | 17 Oct 2026 |
| Kia EV3 GT-Line AWD Compare | Small SUV · AWD | $66,490 + on-roads | 559 km | EVDB | 17 Oct 2026 |
| Kia EV5 GT-Line Compare | Medium SUV · AWD | $71,770 + on-roads | 470 km | EVDB | 17 Oct 2026 |
| Kia EV6 Air Compare | Medium SUV · RWD | $72,660 + on-roads | 582 km | EVDB | 17 Oct 2026 |
| Kia EV6 GT-Line RWD Compare | Medium SUV · RWD | $79,660 + on-roads | 560 km | EVDB | 17 Oct 2026 |
| Kia EV6 GT-Line AWD Compare | Medium SUV · AWD | $87,660 + on-roads | 522 km | EVDB | 17 Oct 2026 |
| Kia EV9 Air Compare | Upper Large SUV · RWD | $97,000 + on-roads | 443 km | EVDB | 17 Oct 2026 |
| Kia EV6 GT Compare | Medium SUV · AWD | $99,660 + on-roads | 450 km | EVDB | 17 Oct 2026 |
| Kia EV9 Earth Compare | Upper Large SUV · AWD | $106,500 + on-roads | 512 km | EVDB | 17 Oct 2026 |
| Kia EV9 GT-Line Compare | Upper Large SUV · AWD | $121,000 + on-roads | 505 km | EVDB | 17 Oct 2026 |
| Kia EV9 GT Compare | Upper Large SUV · AWD | $129,250 + on-roads | 505 km | EVDB | 17 Oct 2026 |
| LDV 6 variants · official site | |||||
| LDV eDeliver 5 SWB Compare | Van · FWD | $47,990 drive-away | 335 km | EVDB | 17 Oct 2026 |
| LDV eDeliver 5 LWB Low Compare | Van · FWD | $50,990 drive-away | 321 km | EVDB | 17 Oct 2026 |
| LDV eDeliver 5 LWB High Compare | Van · FWD | $52,990 drive-away | 321 km | EVDB | 17 Oct 2026 |
| LDV eDeliver 7 SWB Compare | Van · FWD | $61,042 drive-away | 318 km | EVDB | 17 Oct 2026 |
| LDV eDeliver 7 LWB Compare | Van · FWD | $63,147 drive-away | 310 km | EVDB | 17 Oct 2026 |
| LDV eDeliver 7 LWB Extended Compare | Van · FWD | $68,490 + on-roads | 362 km | EVDB | 17 Oct 2026 |
| Leapmotor 9 variants · official site | |||||
| Leapmotor B03X Style Compare | Small SUV · FWD | $29,990 drive-away | 292 km | EVDB | 17 Oct 2026 |
| Leapmotor B03X Design LR Compare | Small SUV · FWD | $33,990 drive-away | 382 km | EVDB | 17 Oct 2026 |
| Leapmotor B05 Style Compare | Hatchback · RWD | $35,990 drive-away | 401 km | EVDB | 17 Oct 2026 |
| Leapmotor B10 Style Compare | Medium SUV · RWD | $37,990 + on-roads | 361 km | EVDB | 17 Oct 2026 |
| Leapmotor B05 Design LR Compare | Hatchback · RWD | $39,990 drive-away | 482 km | EVDB | 17 Oct 2026 |
| Leapmotor B10 Design LR Compare | Medium SUV · RWD | $41,990 drive-away | 434 km | EVDB | 17 Oct 2026 |
| Leapmotor C10 Compare | Large SUV · RWD | $45,900 + on-roads | 425 km | EVDB | 17 Oct 2026 |
| Leapmotor C10 Design LR Compare | Large SUV · RWD | $49,900 + on-roads | 510 km | EVDB | 17 Oct 2026 |
| Leapmotor C10 AWD Sports Compare | Large SUV · AWD | $53,900 + on-roads | 437 km | EVDB | 17 Oct 2026 |
| Lepas 1 variant | |||||
| Lepas L6 Signature Compare | Medium SUV · FWD | $47,990 + on-roads | 440 km | EVDB | 17 Oct 2026 |
| Lexus 5 variants · official site | |||||
| Lexus ES 350e Compare | Upper Large Sedan · FWD | $77,000 + on-roads | 510 km | EVDB | 17 Oct 2026 |
| Lexus ES 500e Compare | Upper Large Sedan · AWD | $84,000 + on-roads | 465 km | EVDB | 17 Oct 2026 |
| Lexus RZ 500e Luxury Compare | Medium SUV · AWD | $84,500 + on-roads | 460 km | EVDB | 17 Oct 2026 |
| Lexus RZ 500e Sport Luxury Compare | Medium SUV · AWD | $91,000 + on-roads | 460 km | EVDB | 17 Oct 2026 |
| Lexus RZ 550e F Sport Compare | Medium SUV · AWD | $105,000 + on-roads | 437 km | EVDB | 17 Oct 2026 |
| Lotus 4 variants · official site | |||||
| Lotus Emeya 600 Series Compare | Upper Large Sedan · AWD | $177,990 + on-roads | 610 km | EVDB | 17 Oct 2026 |
| Lotus Eletre 600 Series Compare | Upper Large SUV · AWD | $177,990 + on-roads | 600 km | EVDB | 17 Oct 2026 |
| Lotus Emeya 900 Compare | Upper Large Sedan · AWD | $240,990 + on-roads | 485 km | EVDB | 17 Oct 2026 |
| Lotus Eletre 900 Compare | Upper Large SUV · AWD | $240,990 + on-roads | 450 km | EVDB | 17 Oct 2026 |
| Mazda 4 variants · official site | |||||
| Mazda 6e GT Compare | Large Sedan · RWD | $52,990 drive-away | 560 km | EVDB | 17 Oct 2026 |
| Mazda CX-6e GT Compare | Large SUV · RWD | $53,990 + on-roads | 484 km | EVDB | 17 Oct 2026 |
| Mazda 6e Atenza Compare | Large Sedan · RWD | $55,990 drive-away | 560 km | EVDB | 17 Oct 2026 |
| Mazda CX-6e Azami Compare | Large SUV · RWD | $56,990 + on-roads | 468 km | EVDB | 17 Oct 2026 |
| Mercedes-Benz 11 variants · official site | |||||
| Mercedes-Benz CLA 200 electric Compare | Sedan · RWD | $72,200 + on-roads | 470 km | EVDB | 17 Oct 2026 |
| Mercedes-Benz GLB 250+ Compare | Large SUV · RWD | $74,990 + on-roads | 570 km | EVDB | 17 Oct 2026 |
| Mercedes-Benz GLB 350 Compare | Large SUV · AWD | $86,200 + on-roads | 554 km | EVDB | 17 Oct 2026 |
| Mercedes-Benz EQA 250+ Compare | Medium SUV · FWD | $86,700 + on-roads | 496 km | EVDB | 17 Oct 2026 |
| Mercedes-Benz CLA 350 electric Compare | Sedan · AWD | $91,300 + on-roads | 663 km | EVDB | 17 Oct 2026 |
| Mercedes-Benz eVito Panel Van Compare | Van · FWD | $99,000 + on-roads | 283 km | EVDB | 17 Oct 2026 |
| Mercedes-Benz GLC 400 Compare | Large SUV · AWD | $112,200 + on-roads | 630 km | EVDB | 17 Oct 2026 |
| Mercedes-Benz EQE 300 SUV Compare | Large SUV · RWD | $126,000 + on-roads | 587 km | EVDB | 17 Oct 2026 |
| Mercedes-Benz eVito Tourer Compare | People Mover · FWD | $137,000 + on-roads | 381 km | EVDB | 17 Oct 2026 |
| Mercedes-Benz EQS 400 (MY26) Compare | Upper Large Sedan · RWD | $184,900 + on-roads | 810 km | EVDB | 17 Oct 2026 |
| Mercedes-Benz G580 Compare | Large SUV · AWD | $215,474 + on-roads | 473 km | EVDB | 17 Oct 2026 |
| MG 16 variants · official site | |||||
| MG 4 Urban Essence 43 Compare | Hatchback · FWD | $31,990 drive-away | 316 km | EVDB | 17 Oct 2026 |
| MG 4 Urban Essence 54 Compare | Hatchback · FWD | $34,990 drive-away | 405 km | EVDB | 17 Oct 2026 |
| MG S5 EV 49 Essence Compare | Medium SUV · RWD | $39,990 drive-away | 335 km | EVDB | 17 Oct 2026 |
| MG 4 Essence (MY26) Compare | Hatchback · RWD | $39,990 drive-away | 452 km | EVDB | 17 Oct 2026 |
| MG S5 EV 62 Essence Compare | Medium SUV · RWD | $44,990 drive-away | 450 km | EVDB | 17 Oct 2026 |
| MG 4 XPower (MY26) Compare | Hatchback · AWD | $47,990 drive-away | 405 km | EVDB | 17 Oct 2026 |
| MG S6 EV Essence RWD Compare | Large SUV · RWD | $49,990 drive-away | 530 km | EVDB | 17 Oct 2026 |
| MG S6 EV Essence AWD Compare | Large SUV · AWD | $56,990 drive-away | 485 km | EVDB | 17 Oct 2026 |
| MG IM5 Premium Compare | Upper Large Sedan · RWD | $57,990 drive-away | 490 km | EVDB | 17 Oct 2026 |
| MG IM6 Premium Compare | Large SUV · RWD | $60,990 + on-roads | 450 km | EVDB | 17 Oct 2026 |
| MG IM5 Platinum Compare | Upper Large Sedan · RWD | $64,990 drive-away | 655 km | EVDB | 17 Oct 2026 |
| MG IM6 Platinum Compare | Large SUV · RWD | $67,990 + on-roads | 555 km | EVDB | 17 Oct 2026 |
| MG IM5 Performance Compare | Upper Large Sedan · AWD | $74,990 drive-away | 575 km | EVDB | 17 Oct 2026 |
| MG IM6 Performance Compare | Large SUV · AWD | $77,990 + on-roads | 505 km | EVDB | 17 Oct 2026 |
| MG Cyberster RWD Compare | Convertible · RWD | $99,900 + on-roads | 507 km | EVDB | 17 Oct 2026 |
| MG Cyberster AWD Compare | Convertible · AWD | $115,000 + on-roads | 443 km | EVDB | 17 Oct 2026 |
| Mini 6 variants · official site | |||||
| Mini Cooper SE Compare | Hatchback · FWD | $58,990 + on-roads | 402 km | EVDB | 17 Oct 2026 |
| Mini Aceman SE Compare | Small SUV · FWD | $60,990 + on-roads | 406 km | EVDB | 17 Oct 2026 |
| Mini Cooper JCW Compare | Hatchback · FWD | $63,990 + on-roads | 371 km | EVDB | 17 Oct 2026 |
| Mini Aceman SE JCW Compare | Small SUV · FWD | $65,990 + on-roads | 355 km | EVDB | 17 Oct 2026 |
| Mini Countryman E (MY26) Compare | Medium SUV · FWD | $68,990 + on-roads | 501 km | EVDB | 17 Oct 2026 |
| Mini Countryman SE All4 (MY26) Compare | Medium SUV · AWD | $73,990 + on-roads | 467 km | EVDB | 17 Oct 2026 |
| Nissan 4 variants · official site | |||||
| Nissan Ariya Engage Compare | Medium SUV · FWD | $42,990 drive-away | 385 km | EVDB | 17 Oct 2026 |
| Nissan Ariya Advance Compare | Medium SUV · FWD | $44,990 drive-away | 385 km | EVDB | 17 Oct 2026 |
| Nissan Ariya Advance Plus Compare | Medium SUV · FWD | $51,990 drive-away | 504 km | EVDB | 17 Oct 2026 |
| Nissan Ariya Evolve Compare | Medium SUV · AWD | $60,990 drive-away | 487 km | EVDB | 17 Oct 2026 |
| Peugeot 2 variants · official site | |||||
| Peugeot E-Expert Pro Long Auto Compare | Van · FWD | $56,990 drive-away | 330 km | EVDB | 17 Oct 2026 |
| Peugeot E-Partner Compare | Van · FWD | $61,990 + on-roads | 258 km | EVDB | 17 Oct 2026 |
| Polestar 12 variants · official site | |||||
| Polestar 2 LR Single Compare | Sedan · RWD | $66,400 + on-roads | 659 km | EVDB | 17 Oct 2026 |
| Polestar 2 LR Dual Compare | Sedan · AWD | $71,400 + on-roads | 596 km | EVDB | 17 Oct 2026 |
| Polestar 4 SUV Single (MY27) Compare | Medium SUV · RWD | $73,900 + on-roads | 600 km | EVDB | 17 Oct 2026 |
| Polestar 4 Coupe single Compare | Upper Large Sedan · RWD | $73,900 + on-roads | 620 km | EVDB | 17 Oct 2026 |
| Polestar 4 SUV Dual (MY27) Compare | Upper Large SUV · AWD | $81,750 + on-roads | 600 km | EVDB | 17 Oct 2026 |
| Polestar 4 Coupe Dual Compare | Upper Large Sedan · RWD | $81,750 + on-roads | 590 km | EVDB | 17 Oct 2026 |
| Polestar 2 LR Perfomance Compare | Sedan · AWD | $85,080 + on-roads | 568 km | EVDB | 17 Oct 2026 |
| Polestar 3 Rear Motor (MY27) Compare | Large SUV · RWD | $116,700 + on-roads | 603 km | EVDB | 17 Oct 2026 |
| Polestar 3 Dual Motor (MY27) Compare | Large SUV · AWD | $131,100 + on-roads | 647 km | EVDB | 17 Oct 2026 |
| Polestar 3 Performance (MY27) Compare | Large SUV · AWD | $146,700 + on-roads | 601 km | EVDB | 17 Oct 2026 |
| Polestar 5 Dual Motor Compare | Upper Large Sedan · AWD | $171,100 + on-roads | 670 km | EVDB | 17 Oct 2026 |
| Polestar 5 Performance Compare | Upper Large Sedan · AWD | $193,100 + on-roads | 565 km | EVDB | 17 Oct 2026 |
| Porsche 23 variants · official site | |||||
| Porsche Macan Electric Compare | Large SUV · RWD | $128,400 + on-roads | 654 km | EVDB | 17 Oct 2026 |
| Porsche Macan 4 Electric Compare | Large SUV · AWD | $134,400 + on-roads | 624 km | EVDB | 17 Oct 2026 |
| Porsche Macan 4S Electric Compare | Large SUV · AWD | $149,300 + on-roads | 619 km | EVDB | 17 Oct 2026 |
| Porsche Cayenne Electric Compare | Medium SUV · AWD | $167,800 + on-roads | 642 km | EVDB | 17 Oct 2026 |
| Porsche Macan GTS Compare | Large SUV · AWD | $171,100 + on-roads | 584 km | EVDB | 17 Oct 2026 |
| Porsche Cayenne Coupe Electric Compare | Medium SUV · AWD | $173,600 + on-roads | 658 km | EVDB | 17 Oct 2026 |
| Porsche Taycan Compare | Upper Large Sedan · RWD | $175,100 + on-roads | 566 km | EVDB | 17 Oct 2026 |
| Porsche Macan Turbo Electric Compare | Large SUV · AWD | $184,400 + on-roads | 616 km | EVDB | 17 Oct 2026 |
| Porsche Taycan 4 Compare | Upper Large Sedan · AWD | $184,500 + on-roads | 545 km | EVDB | 17 Oct 2026 |
| Porsche Taycan Plus Compare | Upper Large Sedan · RWD | $187,100 + on-roads | 651 km | EVDB | 17 Oct 2026 |
| Porsche Cayenne S Electric Compare | Medium SUV · AWD | $193,100 + on-roads | 653 km | EVDB | 17 Oct 2026 |
| Porsche Cayenne S Coupe Electric Compare | Medium SUV · AWD | $194,600 + on-roads | 667 km | EVDB | 17 Oct 2026 |
| Porsche Taycan 4 Plus Compare | Upper Large Sedan · AWD | $196,500 + on-roads | 627 km | EVDB | 17 Oct 2026 |
| Porsche Taycan 4 Cross Turismo Compare | Station Wagon · AWD | $198,000 + on-roads | 601 km | EVDB | 17 Oct 2026 |
| Porsche Taycan 4S Compare | Upper Large Sedan · AWD | $216,300 + on-roads | 625 km | EVDB | 17 Oct 2026 |
