Public EV chargers across Australia
1,616 public charging locations from 17 named networks plus independent sites, on one map. Filter by network, state, power and plug, search by suburb or postcode, and compare what each network charges per kWh.
Charger data © OpenStreetMap contributors, available under the Open Database Licence (ODbL). Postcode locations: ABS Postal Areas (ASGS 2021), CC BY 4.0. Map: spot a missing or wrong charger? Fix it on OpenStreetMap.
What each network charges per kWh
Most networks now set prices per site and only show the exact rate in their app, so this is a guide to what to expect. We only list prices we found on the network’s own pages or in reputable Australian reporting, with the source and date. Where we couldn’t confirm a price it says check network app.
| Network | Price per kWh | Members & subscriptions | Other fees | Time of use | Source |
|---|---|---|---|---|---|
| Chargefox Reported (no rate card) Chargefox app | No single price: each site owner sets it. Free at some council AC posts, up to about 66–79c/kWh at motoring-club DC sites (more at remote sites). | Motoring club members save at club-owned sites, e.g. RACV 10% off at participating ultra-rapid sites. Link your member number in the app before charging. | Standard idle fee $1/min after a 10-minute grace period (can vary by site). | Set by the site owner; some sites price by time of day. | EV Roadside: Chargefox guide (verified Aug 2026) · RACV Chargefox member offer Checked 17 Oct 2026 |
| Evie Networks Last published figure Evie app | Check the Evie app (Evie no longer publishes a rate card). Last published rates, Jan 2024: 50c/kWh (22 kW AC), 58c (50 kW), 68c (150 kW), 73c (350 kW). | Check app. | An idling charge may apply after charging finishes, at the rate shown in the app. | Varies by station and plug; check app. | EV Roadside: Evie guide (Jun 2026) · Evie terms of service Checked 17 Oct 2026 |
| Tesla Supercharger Reported (no rate card) Tesla app / map | No national price list. Reported per-site prices, Sep 2025–Apr 2026: Tesla owners about 27–58c/kWh; non-Tesla EVs without membership about 37–74c/kWh. | Supercharging Membership (monthly fee shown in the Tesla app; reported as $9.99/month in 2024) gives non-Tesla EVs Tesla-owner prices, capped at 5 sessions a day. Tesla owners don’t need it. | Idle/congestion fees per minute when the site is busy (reported as $0.50/min, $1/min when full, in 2024). Non-Tesla EVs need CCS2; no CHAdeMO. | Many sites price by time of day; e.g. 27c/kWh before 8am reported at Braybrook (Apr 2026). | Tesla Australia: Supercharging other EVs · EV Roadside: Tesla Superchargers (Jun 2026) · Drive (Sep 2024) Checked 17 Oct 2026 |
| Tesla Destination Not confirmed Tesla app / map | check network app Destination chargers are hosted by hotels, venues and shops, which set the access rules. | – | check network app | check network app | No confirmed source Checked 17 Oct 2026 |
| bp pulse Last published figure bp pulse app / map | No published rate card; check the bp pulse app. Last reported (Oct 2023): about 55c/kWh flat at most sites. | AGL electricity customers save 6c/kWh; Uber driver-partners save 5c/kWh (8c on Diamond), after linking accounts. | Pay by app, bp pulse card or contactless card. | Peak and off-peak pricing at selected sites; periods vary by site (when introduced at Heatherbrae NSW: ~60c peak, ~50c off-peak). | bp pulse: pricing · EV Roadside: bp pulse guide (Jun 2026) Checked 17 Oct 2026 |
| Ampol AmpCharge Last published figure Ampol app | No published rate card; price per site in the Ampol app. Last announced: 69c/kWh at many sites (Feb 2023). | check network app | check network app | check network app | EV Roadside: AmpCharge guide (Jun 2026) Checked 17 Oct 2026 |
| JOLT Published by network JOLT app | First 7 kWh free every day on the free Daily 7 kWh plan. Above 7 kWh you pay a per-kWh rate that varies by site (shown in the app). | JOLT Flex $14.99/month: no session service fee, still 7 kWh free daily, 10% off charging after the free allowance, 30% off during off-peak times. | Flat service fee per session on the free plan (amount shown in app). $0.50 minimum for paid sessions. Idle fee from 10 min after charging ends (amount in app). | Off-peak discount for Flex members. | JOLT Plus plans · JOLT help: costs, fees and daily free 7 kWh Checked 17 Oct 2026 |
| Exploren Published by network Exploren map | On average: AC free to $0.55/kWh, DC $0.55–$0.75/kWh. Many Exploren chargers are run by third parties who set the tariff. | check network app | check network app | check network app | Exploren FAQs Checked 17 Oct 2026 |
| NRMA Published by network My NRMA app | Priced by location: mostly 69c or 75c/kWh, some 79c–89c, remote sites up to 99c/kWh (e.g. Yulara NT). Price doesn’t depend on charger speed. | Paid My NRMA members save 5c/kWh when they start and pay in the My NRMA app (not via tap-to-pay or the Chargefox app). | Listed prices apply to free My NRMA Lite users and card-reader payments. Surcharges may apply via Chargefox. | Location-based, not time-based. | NRMA: EV charging network · NRMA: network pricing updates Checked 17 Oct 2026 |
| RAA Charge Published by network RAA (via Chargefox app) | DC: metro 66c off-peak / 75c peak (5–10pm); country 68c / 76c; outback 71c / 78c. AC: 33c–45c/kWh. | RAA members save 10% with their member number in the Chargefox app. | $1 minimum per session. Idle fee $1/min after a 10-minute grace period at all DC sites. | Evening peak 5pm–10pm; off-peak all other times. | RAA: EV charging network help Checked 17 Oct 2026 |
| RAC WA (RAC-owned sites) Published by network RAC WA stations | 60c/kWh standard at RAC-owned stations (West Perth office, selected RAC parks/resorts and Auto Service Centres). A 45c/kWh off-peak rate (11pm–6am) was trialled at West Perth. The RAC Electric Highway program ended in June 2025; its former regional sites are now run by local councils on Chargefox, which set their own prices. RAC WA: Electric Highway concludes (Jun 2025) · The Driven (Jul 2025) | RAC members save 20%. | Idle fee at selected DC sites: $1/min after 10 min ($2/min at West Perth), max $200. | Off-peak trial only (see left). | RAC WA: EV charging stations · RAC WA: West Perth chargers Checked 17 Oct 2026 |
| WA EV Network (Synergy / Horizon Power) Published by network WA EV Network (via Chargefox) | AC 35c/kWh, DC 60c/kWh. | check network app | DC idle fee $1/min once fully charged, after a 10-minute grace period. Pay by Chargefox app or card. | – | Horizon Power: WA EV Network fees Checked 17 Oct 2026 |
| Electric Highway Tasmania Not confirmed Chargefox app | check network app (OpenStreetMap lists most of its sites on Chargefox). | check network app | check network app | check network app | No confirmed source Checked 17 Oct 2026 |
| Yurika (Energy Queensland) Not confirmed PlugShare | check network app | check network app | check network app | check network app | No confirmed source Checked 17 Oct 2026 |
| Charging the Regions (CVGA) Not confirmed PlugShare | check network app Council-owned regional Victorian chargers; some are listed on Evie. | check network app | check network app | check network app | No confirmed source Checked 17 Oct 2026 |
| Engie Not confirmed Chargefox app | check network app (OpenStreetMap lists most sites on Chargefox). | check network app | check network app | check network app | No confirmed source Checked 17 Oct 2026 |
| AGL Not confirmed Chargefox app | check network app | check network app | check network app | check network app | No confirmed source Checked 17 Oct 2026 |
| ChargePoint Not confirmed ChargePoint | check network app | check network app | check network app | check network app | No confirmed source Checked 17 Oct 2026 |
| EVX Not confirmed PlugShare | check network app | check network app | check network app | check network app | No confirmed source Checked 17 Oct 2026 |
| Everty Not confirmed Everty app | check network app Everty is a platform; each site owner sets the price. | check network app | check network app | check network app | No confirmed source Checked 17 Oct 2026 |
| Other / independent Not confirmed PlugShare | check network app Set by the site host (councils, shopping centres, hotels, businesses). Some are free. | – | check network app | check network app | No confirmed source Checked 17 Oct 2026 |
Labels: Published by network = from the network’s own page. Reported (no rate card) = the network doesn’t publish a rate card; figures are from reputable reporting. Last published figure = the newest public figure is old and may have changed. Prices checked 17 Oct 2026. AC = slower destination charging (7–22 kW); DC = fast charging. General information only.
About the map data
- Where the locations come from: OpenStreetMap, the free, volunteer-built map of the world, downloaded on 17 Oct 2026 via the Overpass API. It’s free to reuse with attribution under the ODbL.
- Limitations: volunteers add chargers, so some are missing (especially new sites and AC chargers at shopping centres, hotels and workplaces), and a few may have closed. Power and plug details are only on some entries, so the 50 kW+ and 150 kW+ filters only include sites where power is listed. Network names are tidied from the operator and brand tags and may not be perfect.
- No live status: Australian networks don’t publish open, real-time availability data, so the map can’t tell you whether a charger is free or working. Each popup links to the network’s app, which shows live status and the current price.
- Other sources we looked at: Open Charge Map (CC BY 4.0, needs a free API key and account; a possible future upgrade), PlugShare (no open data licence), and state datasets such as Transport for NSW EV charging locations and Victoria’s government-funded chargers, which only cover one state each.
- Privacy: the map images come from OpenStreetMap’s servers, which see your IP address. “Near me” only runs when you tap it, and your location stays in your browser. See our privacy page.
Snapshot 17 Oct 2026 · prices checked 17 Oct 2026. Spotted something wrong? Email [email protected].